Truck Name | Driver Name | TPLR | TPTR | Total | Point's From 1'st | Place |
Over Board | Brett | 639 | 335 | 974 | N/A | 1 |
Crazy Bernie's | Bernie | 587 | 126 | 705 | 268 | 2 |
STarz | Mike | 580 | 181 | 699 | 275 | 3 |
Siren Head | JaSE | 432 | 264 | 696 | 278 | 4 |
Ace Of Spades | Bernie | 587 | 109 | 696 | 278 | 5 |
Speed Demon | Lee | 554 | 45 | 599 | 375 | 6 |
Munch | Mike | 442 | 83 | 525 | 449 | 7 |
Pink Mudder | Janine | 350 | 154 | 504 | 470 | 8 |
BIG RIPPER | Jason | 371 | 119 | 490 | 484 | 9 |
Z-Wolf | Randy | 298 | 168 | 466 | 508 | 10 |
Vader | Justen | 198 | 221 | 419 | 555 | 11 |
No Name | Justen | 237 | 160 | 397 | 577 | 12 |
Blue Frog | Hanna | 210 | 100 | 310 | 664 | 13 |
GREEN MACHINE | Justin | 301 | 0 | 301 | 673 | 14 |
Dust Storm | Dylan | 258 | 0 | 258 | 716 | 15 |
Slash | JOE | 273 | 0 | 237 | 737 | 16 |
CHAMELEON | Tagan | 120 | 0 | 120 | 519 | 17 |
TPLR - Total Points From Last Round TPTR - Total Points This Round Total - Total Points
We would like to thank The W. S. t. Paul Horse shoe Club for letting us use their awesome summer facility's
Give them a like on their face book page www.facebook.com/pages/west-st-paul-horseshoe-club/22668204412822